Rental Rates for the Apartment per Week
4 Apr 2009 - 25 Jul 2009 £250
25 Jul 2009 - 5 Sep 2009 £300
5 Sep 2009 - 10 Oct 2009 £250
10 Oct 2009 - 19 Dec 2009 £180
19 Dec 2009 - 02 Jan 2010 £250
02 Jan 2010 - 27 Mar 2010 £180
27 Mar 2010 - 24 Jul 2010 £250
24 Jul 2010 - 4 Sep 2010 £300
4 Sep 2010 - 9 Oct 2010 £250
9 Oct 2010 - 18 Dec 2010 £180
18 Dec 2010 - 8 Jan 2011 £250
8 Jan 2011 - 15 Apr 2011 £180
15 Apr 2011 - 23 Jul 2011 £250
23 Jul 2011 - 3 Sep 2011 £300
3 Sep 2011 - 8 Oct 2011 £250
8 Oct 2011 - 17 Dec 2011 £180
Notes to the rental rates
Minimum rental period 3 days
Start and end on any day
Daily rate is 1/5 weekly rate for rentals less than 1 week
Extra days for rentals more than 1 week are 1/7 weekly rate